Finden Sie Guter Gebrauch Der 100Ah 72V Lithium-Batterie, 72V 100Ah Lithium Batterie, 80Ah 60V Lithiumbatterie Mit Langer Lebensdauer auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Batteriesystem > 2016 beliebtesten 160Ah 96 V lithium-batterie

2016 beliebtesten 160Ah 96 V lithium-batterie

Basisinformation

Modell: 18650

Produktbeschreibung

\ n \ n \ n \ n
Battery model Nominal
Voltage
Standard
Capacity
Minimum
Capacity
Charge voltage Discharge
cut-off voltage
Standard
charge current
Max charge
current
Standard discharge current Max Discharge current Peak discharge current Weight Cycle Performance
48v 80ah,Maximum discharge current350A 48v 72ah 70Ah 58.8V 42V 30A 35A 100A 350A 350A About 30Kg 1500 times
60V 80Ah,Maximum discharge current350A 60v 72ah 70Ah 71.4V 51V 30A 35A 120A 350A 350A About 35Kg 1500 times
72v 100AhMaximum discharge current400A 72v 92Ah 90Ah 88.2V 63V 30A 35A 130A 400A 400A About 52Kg 1500 times
72v 108ah 105Ah 88.2V 63V 30A 35A 130A 400A 400A About 60Kg 1500 times
72v 150Ah,Maximum discharge current400A 72v 144ah 140Ah 88.2V 63V 30A 35A 130A 400A 400A About 85Kg 1500 times
96v 160Ah,Maximum discharge current500A 96v 144ah 140Ah 117.6V 84V 30A 35A 150A 450A 450A About 125Kg 1500 times
96v 180AhMaximum discharge current500A 96v 180ah 180Ah 117.6V 84V 30A 35A 150A 450A 450A About 150Kg 1500 times
\ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n \ n

Produktgruppe : Batteriesystem